14-inch MacBook Pro: Apple M1 Pro chip with 8‑core CPU and 14‑core GPU, 512GB SSD
₹194,900
₹175,410
₹5000 Cashback on
Debit and Credit Cards.
Cashback offer applicable on EMI & Non-EMI Transactions.
No Cost EMI 6/9 Months. Low-Cost EMI- 12/18/24 Months.
- *T&C Apply
Cashback within 4 months from the purchase month. Cashback offer applicable on EMI & Non-EM| Transactions. To avail our Cashback Offer, select the special offer option in PineLabs Payment Gateway during Checkout. *Maximum 1 Cashback allowed from 1 card.
Weight | N/A |
---|---|
Dimensions | N/A |
Description | The new MacBook Pro introduces a new 14-inch screen size and sees the debut of Apple's more powerful M1 Pro and M1 Max processors. Fans will be happy that MagSafe, HDMI, and an SD card slot have returned, and few will complain that Apple has dropped the Touch Bar. However, the new notched screen will be a controversial feature. In use, the new MacBook Pro delivers an excellent performance as well as battery life. |
Display Size | 14.2-inch Liquid Retina XDR display |
Color | Silver, Space Grey |
Storage | 512GB SSD storage |
Processor | Apple M1 Pro with 8-core CPU, 14-core GPU, 16-core Neural Engine |
MEMORY | 16GB unified memory |
WHAT’S IN THE BOX | 1N MacBook Pro (35.97cm) ,1N 67W USB-C Power Adapter ,1N Cable |
Be the first to review “14-inch MacBook Pro: Apple M1 Pro chip with 8‑core CPU and 14‑core GPU, 512GB SSD” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | 14-inch MacBook Pro: Apple M1 Pro chip with 8‑core CPU and 14‑core GPU, 512GB SSD remove | 27-inch iMac Pro with Retina 5 K Display: 3.2 GHz 8-core Intel Xeon W remove | Mac Studio: Apple M1 Ultra chip with 20‑core CPU and 48‑core GPU, 1TB SSD remove | 13.6-inch MacBook Air: Apple M2 chip with 8-core CPU and 8/10 core GPU remove | 24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 7‑core GPU, 256GB remove | 13-inch MacBook Air CTO: Apple M2 chip 8‑core CPU, 8‑core GPU 256GB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 14-inch MacBook Pro: Apple M1 Pro chip with 8‑core CPU and 14‑core GPU, 512GB SSD remove | 27-inch iMac Pro with Retina 5 K Display: 3.2 GHz 8-core Intel Xeon W remove | Mac Studio: Apple M1 Ultra chip with 20‑core CPU and 48‑core GPU, 1TB SSD remove | 13.6-inch MacBook Air: Apple M2 chip with 8-core CPU and 8/10 core GPU remove | 24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 7‑core GPU, 256GB remove | 13-inch MacBook Air CTO: Apple M2 chip 8‑core CPU, 8‑core GPU 256GB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 14 MacBook Pro M1 512GB SSD | MQ2Y2HN/A | MJMW3HN/A | 13.6 MacBook Air M2 8/10 core GPU | iMac M1 8‑core CPU and 7‑core GPU 256GB | MacBook Air CTO M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹389,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() | Product InformationNow everyone from video editors to 3D animators to musicians and software developers can turn big ideas into amazing work like never before. iMac Pro is powered by an Intel Xeon W processor with up to 18 cores for incredible performance. Its Radeon Pro Vega graphics chip lets you build and render amazingly lifelike special effects and VR worlds. And with up to 128GB of memory and 4TB of flash storage, saving and loading projects happens almost instantly. Introducing iMac Pro, the most powerful Mac ever. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 2 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 10 × 10 × 10 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.