14-inch MacBook Pro: Apple M2 Pro chip with 10-Core CPU 16-Core GPU
₹199,900
₹179,910
₹5000 Cashback on
Debit and Credit Cards.
Cashback offer applicable on EMI & Non-EMI Transactions.
No Cost EMI 6/9 Months. Low-Cost EMI- 12/18/24 Months.
- *T&C Apply
Cashback within 4 months from the purchase month. Cashback offer applicable on EMI & Non-EM| Transactions. To avail our Cashback Offer, select the special offer option in PineLabs Payment Gateway during Checkout. *Maximum 1 Cashback allowed from 1 card.
Description | Apple unveils MacBook Pro featuring M2 Pro and M2 Max, with more game-changing performance and the longest battery life ever in a Mac. Apple announced the new 14- and 16-inch MacBook Pro featuring M2 Pro and M2 Max, Apple’s next-generation pro silicon that brings even more power-efficient performance and battery life to pro users. |
---|---|
Display Size | 14.2-inch Liquid Retina XDR display |
Color | Silver, Space Grey |
Storage | 512GB SSD storage |
Processor | Apple M2 Pro chip |
MEMORY | 16GB unified memory |
WHAT’S IN THE BOX | 14-inch MacBook Pro, 67W USB-C Power Adapter , USB-C to MagSafe 3 Cable (2 m) |
Be the first to review “14-inch MacBook Pro: Apple M2 Pro chip with 10-Core CPU 16-Core GPU” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | 14-inch MacBook Pro: Apple M2 Pro chip with 10-Core CPU 16-Core GPU remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB remove | 24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB remove | 16-inch MacBook Pro: Apple M1 Max chip with 10‑core CPU and 32‑core GPU, 1TB SSD remove | 13-inch MacBook Pro: Apple M2 chip with 8-core CPU and 10-core GPU remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 8-core GPU, 512GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 14-inch MacBook Pro: Apple M2 Pro chip with 10-Core CPU 16-Core GPU remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB remove | 24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB remove | 16-inch MacBook Pro: Apple M1 Max chip with 10‑core CPU and 32‑core GPU, 1TB SSD remove | 13-inch MacBook Pro: Apple M2 chip with 8-core CPU and 10-core GPU remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 8-core GPU, 512GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MacBook Pro M2 Pro Chip 16 core GPU | 13 MacBook Air M1 256GB | iMac M1 8‑core CPU and 8‑core GPU 256GB | 16 MacBook Pro M1 32 GPU 1TB SSD | MacBook Pro with M2 chip | 13 MacBook Air M1 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹139,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() The Apple M1 chip is the first system on a chip (SoC) for Mac. Packed with an astonishing 16 billion transistors, it integrates the CPU, GPU, I/O, and every other significant component and controller onto a single tiny chip. Designed by Apple, M1 brings incredible performance, custom technologies, and unparalleled power efficiency to the Mac. With an 8-core CPU and up to 8-core GPU, M1 on MacBook Air delivers up to 3.5x faster CPU performance1 and up to 5x faster graphics2 than the previous generation.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.