16-inch MacBook Pro: Apple M2 Max chip with 12-Core CPU 38-Core GPU
₹349,900
₹314,910
Description | Apple unveils MacBook Pro featuring M2 Pro and M2 Max, with more game-changing performance and the longest battery life ever in a Mac. Apple announced the new 14- and 16-inch MacBook Pro featuring M2 Pro and M2 Max, Apple’s next-generation pro silicon that brings even more power-efficient performance and battery life to pro users. |
---|---|
Display Size | 16.2-inch Liquid Retina XDR display |
Color | Silver, Space Grey |
Storage | 1TB SSD storage |
Processor | Apple M2 Max chip |
MEMORY | 32GB unified memory |
WHAT’S IN THE BOX | 16-inch MacBook Pro, 140W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2 m) |
Be the first to review “16-inch MacBook Pro: Apple M2 Max chip with 12-Core CPU 38-Core GPU” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | 16-inch MacBook Pro: Apple M2 Max chip with 12-Core CPU 38-Core GPU remove | Mac Pro - Rack remove | 14-inch MacBook Pro: Apple M2 Pro chip with 12-Core CPU 19-Core GPU remove | iPhone 14 Yellow remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB remove | Mac Studio: Apple M1 Max chip with 10‑core CPU and 24‑core GPU, 512GB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16-inch MacBook Pro: Apple M2 Max chip with 12-Core CPU 38-Core GPU remove | Mac Pro - Rack remove | 14-inch MacBook Pro: Apple M2 Pro chip with 12-Core CPU 19-Core GPU remove | iPhone 14 Yellow remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB remove | Mac Studio: Apple M1 Max chip with 10‑core CPU and 24‑core GPU, 512GB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹189,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 1 kg | N/A | N/A | N/A | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.