Apple Pencil (1st Generation)
₹9,500
In stock
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Description | Apple Pencil expands the power of iPad and opens up new creative possibilities. It’s sensitive to pressure and tilt so you can easily vary line weight, create subtle shading and produce a wide range of artistic effects, just like a conventional pencil, but with pixel-perfect precision. |
Color | White |
Connectivity | Bluetooth, Lightning connector for charging |
Other Features | Magnetically attached cap |
Weight | 20.7 grams |
Compatibility | iPad Pro, iPad Air, iPad mini, iPad (9th generation), |
What’s in the Box | 1N Apple Pencil, 1N Lightning adapter, 1N Extra tip |
Be the first to review “Apple Pencil (1st Generation)” Cancel reply
You must be logged in to post a review.
You may also like…
Quick Comparison
Settings | Apple Pencil (1st Generation) remove | EarPods with Lightning Connector remove | Apple 12W USB Power Adapter remove | Apple USB-C to 3.5 mm Headphone Jack Adapter remove | Apple Pencil Tips - 4 pack remove | Beats Solo3 Wireless Headphone remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple Pencil (1st Generation) remove | EarPods with Lightning Connector remove | Apple 12W USB Power Adapter remove | Apple USB-C to 3.5 mm Headphone Jack Adapter remove | Apple Pencil Tips - 4 pack remove | Beats Solo3 Wireless Headphone remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MK0C2ZM/A | MMTN2ZM/A | MGN03HN/A | MU7E2ZM/A | MLUN2ZM/A | Beats Solo3 Wireless Headphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹9,500 | ₹2,000 | ₹1,900 | ₹900 | ₹1,600 | ₹17,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product InformationApple Pencil expands the power of iPad and opens up new creative possibilities. It’s sensitive to pressure and tilt so you can easily vary line weight, create subtle shading and produce a wide range of artistic effects, just like a conventional pencil, but with pixel-perfect precision.
![]() | Product InformationUnlike traditional, circular earbuds, the design of the EarPods is defined by the geometry of the ear. Which makes them more comfortable for more people than any other earbud-style headphones.
The speakers inside the EarPods have been engineered to maximise sound output and minimise sound loss, which means you get high-quality audio.
The EarPods with Lightning Connector also include a built-in remote that lets you adjust the volume, control the playback of music and video, and answer or end calls with a pinch of the cord. | Product InformationUse this compact and convenient USB-based power adapter to charge your iPhone, iPad or iPod with Lightning connector at home, on the road or whenever it’s not connected to a computer. You can connect the adapter directly to your device via the Lightning connector.
Featuring a compact design, this power adapter offers fast, efficient charging.
Charging cable sold separately.
| Product InformationThe USB-C to 3.5 mm Headphone Jack Adapter lets you connect devices that use a standard 3.5 mm audio plug like headphones or speakers to your USB-C devices. | Product InformationKeep extra tips for your Apple Pencil at the ready. Compatible with Apple Pencil and Apple Pencil (2nd generation). Made by Apple. | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.