iPhone 13 Pro
₹119,900
₹117,000
Weight | N/A |
---|---|
Dimensions | N/A |
Description | The iPhone 13 Pro and iPhone 13 Pro Max are Apple's newest high-end pro-level flagship iPhones. The iPhone 13 Pro and iPhone 13 Pro Max are ideal for those who want iPhones with the most features and the best cameras.Both of the new models feature OLED Super Retina XDR Displays that support ProMotion technology with adaptive refresh rates ranging from 10Hz up to 120Hz, much like the iPad Pro models.The iPhone 13 Pro models are available in Silver, Gold, Sierra Blue, and Graphite. |
Color | Gold, Graphite, Green, Sierra Blue, Silver |
Storage | 128GB, 1TB, 256GB, 512GB |
Display type | Super Retina XDR display with ProMotion technology and adaptive refresh rates up to 120Hz |
Powered by | A15 Bionic chip 6‑core CPU 5‑core GPU with 2 performance and 4 efficiency cores 16‑core Neural Engine |
What's in the box | iPhone 13 Pro with iOS 15, USB-C to Lightning Cable, Documentation |
Quick Comparison
Settings | iPhone 13 Pro remove | iPhone 14 Plus remove | iPhone 14 remove | iPhone 11 remove | iPhone 14 Plus Yellow remove | iPhone 13 Pro Max remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 13 Pro remove | iPhone 14 Plus remove | iPhone 14 remove | iPhone 11 remove | iPhone 14 Plus Yellow remove | iPhone 13 Pro Max remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | iPhone 14 Plus | iPhone 14 | MWLT2 | iPhone 14 Plus Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|