Mac Studio: Apple M1 Max chip with 10‑core CPU and 24‑core GPU, 512GB SSD
₹189,900
Out of stock
Notify me when available!
Weight | 2 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Description | Mac Studio with the game-changing M1 Max or M1 Ultra chip. Stunningly compact form. And an array of high-performance ports.Mac Studio is an entirely new Mac dekstop. It Packs outrageous performance, extensive connectivity and new capabilities into an unbelievably compact from, putting everything you need within easy and transforming any space into a studio. |
Storage | 512GB |
Memory | 32GB unified memory |
Processor | Apple M1 Max with 10-core CPU, 24-core GPU, 16-core Neural Engine |
What’s in the Box | 1N MAC STUDIO , 1N POWER CORD |
Quick Comparison
Settings | Mac Studio: Apple M1 Max chip with 10‑core CPU and 24‑core GPU, 512GB SSD remove | 14-inch MacBook Pro: Apple M2 Pro chip with 10-Core CPU 16-Core GPU remove | 13-inch Macbook Air CTO: Apple M2 chip 8‑core CPU, 8‑core GPU with 16‑core Neural Engine remove | 13-inch MacBook Pro: Apple M1 chip with 8‑core CPU and 8‑core GPU, 512GB SSD remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB remove | 13-inch MacBook Pro: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mac Studio: Apple M1 Max chip with 10‑core CPU and 24‑core GPU, 512GB SSD remove | 14-inch MacBook Pro: Apple M2 Pro chip with 10-Core CPU 16-Core GPU remove | 13-inch Macbook Air CTO: Apple M2 chip 8‑core CPU, 8‑core GPU with 16‑core Neural Engine remove | 13-inch MacBook Pro: Apple M1 chip with 8‑core CPU and 8‑core GPU, 512GB SSD remove | 13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB remove | 13-inch MacBook Pro: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MJMV3HN/A | MacBook Pro M2 Pro Chip 16 core GPU | MacBook Air CTO M2-1 | 13 MacBook Pro M1 512GB SSD | 13 MacBook Air M1 256GB | 13 MacBook Pro M1 256GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹189,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() The Apple M1 chip is the first system on a chip (SoC) for Mac. Packed with an astonishing 16 billion transistors, it integrates the CPU, GPU, I/O, and every other significant component and controller onto a single tiny chip. Designed by Apple, M1 brings incredible performance, custom technologies, and unparalleled power efficiency to the Mac. With an 8-core CPU and up to 8-core GPU, M1 on MacBook Air delivers up to 3.5x faster CPU performance1 and up to 5x faster graphics2 than the previous generation.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|