iPhone 12
₹59,900
₹56,900
₹2000 Cashback on
Debit and Credit Cards.
Cashback offer applicable on EMI & Non-EMI Transactions.
No Cost EMI 6 Months. Low-Cost EMI- 12/18/24 Months.
- *T&C Apply
Cashback within 4 months from the purchase month. Cashback offer applicable on EMI & Non-EM| Transactions. To avail our Cashback Offer, select the special offer option in PineLabs Payment Gateway during Checkout. *Maximum 1 Cashback allowed from 1 card.
Weight | N/A |
---|---|
Dimensions | N/A |
Description | The iPhone 12 costs more than its predecessors but has a crisp new HDR OLED screen. It offers nearly all the feaures of the iPhone 12 Pro, minus some camera capabilities, but should be a good enough package for most users.You get the A14 Bionic SoC which makes everyday use extremely smooth and responsive, but the device does get a bit warm when stressed. Battery life is good, but not great, and you'll be able to get through a full day. |
Color | (PRODUCT)RED, Black, Blue, Green, Purple, White |
Storage | 128GB, 256GB, 64GB |
Display Type | 6.1‑inch Super Retina XDR OLED display |
Powered by | A14 Bionic chip |
What's in the box | iPhone with iOS 15, USB-C to Lightning Cable, Documentation |
Be the first to review “iPhone 12” Cancel reply
You must be logged in to post a review.
You may also like…
Quick Comparison
Settings | iPhone 12 remove | iPhone 14 Yellow remove | iPhone 13 Pro Max remove | iPhone 14 Pro Max remove | iPhone 13 Pro remove | iPhone 13 Mini remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 12 remove | iPhone 14 Yellow remove | iPhone 13 Pro Max remove | iPhone 14 Pro Max remove | iPhone 13 Pro remove | iPhone 13 Mini remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MGJ53 | iPhone 14 Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹59,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.