Apple USB-C to USB Adapter
₹1,700
Out of stock
Notify me when available!
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Description | The USB-C to USB Adapter lets you connect iOS devices and many of your standard USB accessories to a USB-C– or Thunderbolt 3 (USB-C)–enabled Mac. |
Color | White |
Technical Specification | Connections – USB-C |
Compatibility | iPad Pro 12.9-inch up to 5th generation, iPad Pro up to 11-inch 3rd generation, iPad Air up to 5th generation, iPad mini up to 6th generation, MacBook Air up to M2 2022 Model, MacBook Pro up to 13-inch M2 2022 Model |
What’s in the Box | 1N Apple USB-C to USB Adapter |
Be the first to review “Apple USB-C to USB Adapter” Cancel reply
You must be logged in to post a review.
You may also like…
Quick Comparison
Settings | Apple USB-C to USB Adapter remove | EarPods with 3.5mm Headphone Plug remove | Apple Magic Keyboard with Touch ID and Numeric Keypad for Mac models with Apple silicon US English remove | EarPods with Lightning Connector remove | Wireless Charging Case for AirPods remove | Smart Keyboard for iPad (7th generation),(8th generation) and iPad Air (3rd generation) US English remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple USB-C to USB Adapter remove | EarPods with 3.5mm Headphone Plug remove | Apple Magic Keyboard with Touch ID and Numeric Keypad for Mac models with Apple silicon US English remove | EarPods with Lightning Connector remove | Wireless Charging Case for AirPods remove | Smart Keyboard for iPad (7th generation),(8th generation) and iPad Air (3rd generation) US English remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MJ1M2ZM/A | MNHF2ZM/A | Magic Keyboard for Mac models with Apple silicon | MMTN2ZM/A | MR8U2HN/A | MX3L2LB/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,700 | ₹2,000 | ₹17,500 | ₹2,000 | ₹7,500 | ₹13,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product InformationThe USB-C to USB Adapter lets you connect iOS devices and many of your standard USB accessories to a USB-C– or Thunderbolt 3 (USB-C)–enabled Mac.
Plug the USB-C end of the adapter into a USB-C or Thunderbolt 3 (USB-C) port on your Mac, and then connect your flash drive, camera or other standard USB device. You can also connect a Lightning to USB cable to sync and charge your iPhone, iPad or iPod. | Product InformationUnlike traditional, circular earbuds, the design of the EarPods is defined by the geometry of the ear. Which makes them more comfortable for more people than any other earbud-style headphones.
The speakers inside the EarPods have been engineered to maximise sound output and minimise sound loss, which means you get high-quality audio.
The EarPods also include a built-in remote that lets you adjust the volume, control the playback of music and video, and answer or end calls with a pinch of the cord. | Product InformationMagic Keyboard with Touch ID and Numeric Keypad delivers a remarkably comfortable and precise typing experience. It features an extended layout, with document navigation controls for quick scrolling and full-size arrow keys, which are great for gaming. The numeric keypad is also ideal for spreadsheets and finance applications. It’s wireless and features a rechargeable battery that will power your keyboard for about a month or more between charges. It pairs automatically with your Mac, so you can get to work straight away. And it includes a woven USB-C to Lightning Cable that lets you pair and charge by connecting to a USB-C port on your Mac. | Product InformationUnlike traditional, circular earbuds, the design of the EarPods is defined by the geometry of the ear. Which makes them more comfortable for more people than any other earbud-style headphones.
The speakers inside the EarPods have been engineered to maximise sound output and minimise sound loss, which means you get high-quality audio.
The EarPods with Lightning Connector also include a built-in remote that lets you adjust the volume, control the playback of music and video, and answer or end calls with a pinch of the cord. | ![]() | Product InformationThe Smart Keyboard combines advanced technologies to create a keyboard like no other. It’s a comfortable keyboard that’s fully portable, and it connects to the iPad with the Smart Connector. Just attach the Smart Keyboard and start typing. And when you’re done, it folds to create a slim, lightweight cover.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.5 kg | N/A | 0.5 kg | 0.5 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | N/A | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.