15-inch MacBook Air: Apple M2 chip with 8-core CPU and 10-core GPU
₹134,900
₹121,410
Description | The new 15‑inch MacBook Air makes room for more of what you love with a spacious Liquid Retina display. And with the 13-inch MacBook Air, you have more reasons than ever to choose Air. Supercharged by the M2 chip and with up to 18 hours of battery life both laptops deliver blazing-fast performance in an ultra-portable design. |
---|---|
Storage | 256GB, 512GB |
Color | Midnight, Silver, Space Grey, Starlight |
Display Size | 15 inch |
Processor | Apple M2 chip |
Memory | 8GB unified memory |
WHAT’S IN THE BOX | 15-inch MacBook Air, 35W Dual USB-C Port Power Adapter, USB-C to MagSafe 3 Cable (2 m) |
Be the first to review “15-inch MacBook Air: Apple M2 chip with 8-core CPU and 10-core GPU” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | 15-inch MacBook Air: Apple M2 chip with 8-core CPU and 10-core GPU remove | 16-inch MacBook Pro: Apple M2 Max chip with 12-Core CPU 38-Core GPU remove | 24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 7‑core GPU, 256GB remove | Mac mini: Apple M2 Pro Chip with 10‑core CPU, 16-core GPU remove | 16-inch MacBook Pro: Apple M2 Pro chip with 12-Core CPU 19-Core GPU remove | Mac Studio: Apple M1 Ultra chip with 20‑core CPU and 48‑core GPU, 1TB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 15-inch MacBook Air: Apple M2 chip with 8-core CPU and 10-core GPU remove | 16-inch MacBook Pro: Apple M2 Max chip with 12-Core CPU 38-Core GPU remove | 24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 7‑core GPU, 256GB remove | Mac mini: Apple M2 Pro Chip with 10‑core CPU, 16-core GPU remove | 16-inch MacBook Pro: Apple M2 Pro chip with 12-Core CPU 19-Core GPU remove | Mac Studio: Apple M1 Ultra chip with 20‑core CPU and 48‑core GPU, 1TB SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹389,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.